North Island Secondary School Rowing Success
12 crews reached a final
9 of these crews finished in the top 3 of their respective finals
1 medal winner from an A Final – Caitlin Wain, 3rd, U17 Single Sculls
Results
Caitlin Wain, U17 Single Sculls, A Final placed 3rd (8:37.17)
Mat Ryder & Jack McClutchie, U18 Double Sculls – A Final placed 8th (7:39.11)
Mathew Ryder, U17 Single Sculls – B Final placed 4th (7:51.50)
Arthur Crimmins & Jett Lett, U15 Double Sculls – B Final placed 2nd (7:39.86)
Sarah Laban-Ten Dam & Nina Turner, U18 Double Sculls – B Final placed 3rd (7:57.90)
Elsa Alexander, Skyla Still, Kaylee Cattley, Asha Reid, +Cox Oliva Wood, U17 Coxed Quad Sculls – B Final placed 2nd (8:03.29)
Nina Turner, U18 Single Sculls – B Final placed 3rd (9:11.88)
Sarah Laban-Ten Dam, U18 Single Sculls – C Final placed 2nd (9:24.19)
Jack McClutchie, U18 Single Sculls – B Final placed 6th (8:23.68)
Anahera Hawke & Emily Keith, U15 Double Sculls – B Final placed 2nd (9:30.80)
Arthur Crimmins, Jett Lett, Mathis Pottker, Taylan Still +Cox Olivia Wood, U15 Coxed Quad Sculls – B Final placed 3rd (7:37.11)
Elsa Alexander & Skyla Still, U17 Double Sculls – B Final placed 2nd (8:46.74)
Kaylee Cattley & Asha Reid, U16 Double Sculls – C Final placed 1st (9:44.44)
Mathis Pottker & Ethan Kenworthy, U18 Novice Doubles – Heat 1 placed 6th
Taylan Still & Ethan Kenworthy, U15 Double Sculls – Heat 3 placed 7th
Anahera Hawke & Emily Keith, U16 Double Sculls – Heat 5 placed 8th

Arthur Crimmins, Jeff Lett, Mathis Pottker, Taylan Still + cox Olivia Wood

Caitlin Wain
Bay of Plenty Secondary School Athletics Results
| JUNIOR GIRLS | |||
| JG – 100m | |||
| Place | Name | Surname | Time |
| 1st place | Ingrid | Stripling | 13.1 |
| 5th place | Maia | Basile | 13.87 |
| JG – 200m | |||
| 2nd place | Ingrid | Stripling | 27.67 |
| 4th place | Maia | Basile | 28.25 |
| JG – 300m | |||
| 4th place | Isabelle | Duske | 48.87 |
| JG – 800m | |||
| 2nd place | Isabelle | Duske | 2:41.64 |
| 3rd place | Maia | Basile | 2:44.34 |
| JG – High Jump | |||
| Place | Name | Surname | Height |
| 6th place | Georgia | Cook | 1.25m |
| JG – Long Jump | |||
| Place | Name | Surname | Distance |
| 2nd place | Ingrid | Stripling | 4.74m |
| 6th place | Isabella | Duske | 4.29m |
| INTERMEDIATE GIRLS | |||
| IG – 800m | |||
| Place | Name | Surname | Time |
| 2nd place | Sophie | Garrett | 02:42.5 |
| IG – 1500m | |||
| 2nd place | Grace | Duncan | 5:23.34 |
| 3rd place | Sophie | Garrett | 5:36.49 |
| SENIOR GIRLS | |||
| SG – 100m | |||
| 5th place | Danielle | Fowler | 14.18 |
| 6th place | Lara | Rickey | 14.23 |
| SG – 200m | |||
| 3rd place | Danielle | Fowler | 30 |
| 4th place | Lara | Rickey | 30.12 |
| SG – 1500m | |||
| 3rd place | Charo | Heijnen | 4:52.85 |
| SG – 3000m | |||
| 3rd place | Charo | Heijnen | 10:26.12 |
| INTERMEDIATE BOYS | |||
| IB – 100m | |||
| Place | Name | Surname | Time |
| 6 | Marcus | Harman | 12.35 |
| IB – 400m | |||
| 4 | Bradley | Wiessing | 57.6 |
| SENIOR BOYS | |||
| SB – 200m | |||
| Place | Name | Surname | Time |
| 7th place | Seth | Turner | 26.78 |
| SB – 1500m | |||
| 5th place | Lachie | Parsons | 4:38.07 |
| SB – 3000m | |||
| 4th plce | Lachie | Parsons | 10:31.08 |
| SB – Triple Jump | |||
| Place | Name | Surname | Distance |
| 6th place | Zachaia | Tarawa | 11.09m |
| SB – Discus | |||
| 4th place | Zachaia | Tarawa | 20.20m |
| SB – Javelin Throw | |||
| 1st place | Zachaia | Tarawa | 34.01m |









Netball – Magic players are coming to OTC




